Property Attributes
- ID#22608700
- TypeSingle Family
- Listing Status ACTIVE
- CountyThurston
- CityPender
- AreaThurston
- Zip68047
- Style
- Year Built1900
- Taxes$ 1555
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
- Lot Size0.39 Acres
Data Source:
Great Plains Regional MLS
Property Description
This gem is polished! Newly renovated, inside and out from top to bottom! This spacious 3 bed, 1.5 bath home has granite in the kitchen & opens up to the bright dining area with easy access to the large front deck. Both bathrooms and main floor laundry are new. One bedroom on the main floor and a special office area with a mural adds function & style. Upstairs are 2 additional bedrooms & a bonus flex space with many possibilities. The 2 decks, insulated garage, and corner lot add to the bragging rights of this home. Some updates include- new siding, gutters, facia, sidewalk, garage door, flooring, lighting, electrical service, granite counter tops, drywall, paint, and so much more. Let's get you moved in this spring!
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $295,000 |
| 4/14/2026 | 3$285,000 |
| 6/11/2026 | 4$275,000 |
| 7/22/2026 | 4$265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Thurston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | ACTIVE |
| Directions | From Hwy 9 & Maple Street intersection, travel East to 1st Street. |
| ModificationTimestamp | 2026-07-22T13:32:42.900Z |
| High School | Other |
| City | Pender |
| Senior Community Y/N | false |
| High School District | Other |
| MLS Area | Thurston |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17040 |
| Carport Y/N | false |
| Elementary School | Other |
| Tax Annual Amount | 1555.7 |
| Middle/Junior High School | Other |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/a258dd55-63f2-47ee-8c6f-b98e643b94ea?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Legal Description | BLOCK 2 LOT 6 & E20' LOT 5 ADD: OSGOOD |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1308 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 130.8333 |
| Kitchen Length | 13.0833 |
| Kitchen Width | 10 |
| Primary on Main | 89.4167 |
| Second Bedroom Length | 9.25 |
| Second Bedroom Width | 9.6667 |
| Bedroom 3 Area | 159.7222 |
| Bedroom 3 Length | 15.3333 |
| Bedroom 3 Width | 10.4167 |
| Living Room Area | 123.8542 |
| Living Room Length | 10.25 |
| Living Room Width | 12.0833 |
| Primary Bedroom Area | 118.625 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 9.75 |
| Primary Bedroom Width | 12.1667 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17040 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1308 |
| Lot Dimensions | 17,040 sq. ft. |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
The data relating to real estate for sale on this site comes from the Broker Reciprocity/IDX of Columbus REALTORS ®. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Columbus REALTORS ® does not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Information deemed reliable but not guaranteed. Copyright © 2026 Columbus REALTORS ® All rights reserved. Last Updated: September 12, 2026 2:06 AM UTC
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 2:30 AM UTC
Norfolk NE Board of REALTORS® Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 12, 2026 2:28 AM UTC